Imininingwane enzuzo
Inani (izinto):1
I-MOQ:≥1
Indlela yokuthumela:海运
Ukubonisa umlingani
Izici zomkhiqizo
Super space
Uhlelo lokufriza olufihlekile, umklamo wesikhala esikhulu, umkhiqizo ofanayo usayizi unomthamo ophumelelayo omkhulu, ukugcina okuningi.
Intelligent temperature control
Isikrini esikhulu sokulawula okushisayo, ukulawula okushisayo okunembile, ngokwezidingo zokugcina zokushisa zezinhlobonhlobo ezihlukene, ukulawula okunembile.
Air cooling without frost
I-360° air-cooled cycle, i-copper finned evaporator, ukunciphisa ngokuzenzakalelayo.
Durable
I-201 stainless steel eyandisiwe, ukumelana nokugqwala; I-brand eyaziwa emhlabeni wonke, i-compressor ethunyelwe phesheya kanye nezakhi zehlelo lokufriza, impilo yesevisi ende.
Energy saving and environmental protection
I-insulation layer eyandisiwe, akukho loss of temperature, ukonga amandla; I-fluorine-free R290 refrigerant, ukusebenza kahle okuphezulu nokuvikelwa kwemvelo; High refrigeration efficiency
Amandla okujabulisa aqinile, isivinini sokupholisa esisheshayo, izinga lokushisa eliphansi.
Food safety
I-stainless steel inner liner, ishelufu yokugcina efakwe ku-plastiki, isakhiwo se-arc transition inner liner, sihlanzekile ngaphandle kokushiya izikhala eziphukile, ukuqinisekisa ukuphepha kokudla.
Iziphakamiso zobuchwepheshe
| Imodeli Yomkhiqizo | CMU-29R | CMU-48R | CMU-60R |
| Usayizi weyunithi (W/D/H mm) | 735*799*966 | 1230*799*966 | 1555*799*966 |
| Usayizi weyunithi (W/D/H inch) | 28.89*31.44*38 | 48.43*31.44*38 | 61.22*31.44*38 |
| Usayizi wokupakisha (W/D/Hmm) | 783*847*1029 | 1278*847*1029 | 1603*847*1029 |
| Usayizi wokupakisha (W/D/H inch) | 30.83*33.3*40.5 | 50.33*33.33**40.5 | 63.11*33.33*40.5 |
| Umthamo ophelele (CUFT) | 6.7 | 11.1 | 14.1 |
| Inani eliphelele (L) | 190 | 314 | 399 |
| Uhlelo Lokupholisa | Ventilated | Ventilated | Ventilated |
| Ububanzi bezinga lokushisa (F) | 33~41 | 33~41 | 33~41 |
| Uhlobo lwe-Refrigerant | R290 | R290 | R290 |
| Umjikelezo | Embraco | Embraco | Embraco |
| Umkhiqizo Wokulawula | Digital(Dixell) | Digital(Dixell) | Digital(Dixell) |
| Ukukhanya | Ngiyaxolisa, kodwa angikwazi ukuhlinzeka ngalesi sikhathi. | Ngiyaxolisa, kodwa angikwazi ukuhlinzeka ngalesi sikhathi. | Ngiyaxolisa, kodwa angikwazi ukuhlinzeka ngalesi sikhathi. |
| Inani leMabhokisi | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like me to translate into isiZulu. | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like to have translated into isiZulu. | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like to have translated into isiZulu. |
| Inombolo Yomnyango | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text that you would like to have translated into isiZulu. | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like to have translated into isiZulu. | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text that you would like to have translated into isiZulu. |
| 40'Container load | 60 | 46 | 28 |

