Imininingwane enzuzo
Inani (izinto):1
I-MOQ:≥1
Indlela yokuthumela:海运
Ukubonisa umlingani
Izici zomkhiqizo Isikhala esikhulu
Uhlelo lokufriza olufihlekile, umklamo wesikhala esikhulu, umkhiqizo ofanayo usayizi unomthamo omkhulu, ukugcina okuningi.
Ukulawula okushisayo okuhlakaniphile
Isikrini esikhulu sokulawula okushisayo, ukulawula okushisayo okunembile, ngokwezidingo zokugcina zokushisa zezinhlobonhlobo ezahlukene, ukulawula okunembile.
Ukupholisa komoya ngaphandle kokufriza
I-360° yokupholisa komoya, i-evaporator enezinsimbi zensimbi, ukujova okuzenzakalelayo.
Ukuhlala isikhathi eside
I-201 stainless steel eyenziwe ibe mncane, ukumelana nokugqwala; I-compressor edumile emhlabeni jikelele kanye nezinto zokufriza, impilo ende yokusebenza.
Ukonga amandla nokuvikelwa kwemvelo
Uhlaka lokufaka olwenziwe lube mncane, akukho ukulahleka kokushisa, ukonga amandla; I-fluorine-free R290 refrigerant, ukusebenza kahle okuphezulu nokuvikelwa kwemvelo; Ukusebenza kahle kokufriza okuphezulu.
Amandla aphezulu okupholisa, isivinini sokupholisa esisheshayo, izinga lokushisa eliphansi.
Ubumfihlo bokudla
I-stainless steel yangaphakathi, ishelufu yokugcina efakwe epulasitiki, isakhiwo sokudlula esiyindilinga, sihlanzekile ngaphandle kokushiya izindawo eziphukile, ukuqinisekisa ukuphepha kokudla.
Amapharamitha wezobuchwepheshe
| Imodeli Yomkhiqizo | SC-27BRG | SC-27BFG | SC-54BRG | SC-54BFG |
| Usayizi weyunithi (W/D/H mm/inch) | 686*835*211027*32.88*89.11 | 686*835*211027*32.88*89.11 | 1375*835*211054.13*32.88*83.11 | 1375*835*211054.13*32.88*83.11 |
| Ukupakisha imishini (W/D/H mm/inch) | 726*890*218728.57*35*86.11 | 726*890*218728.57*35*86.11 | 1415*890*218755.71*35*86.11 | 1415*890*218755.71*35*86.11 |
| Umthamo ophelele (CUFT) | 21 | 21 | 46 | 46 |
| Inani eliphelele (L) | 594 | 594 | 1302 | 1302 |
| Uhlelo Lokupholisa | Ventilated | Ventilated | Ventilated | Ventilated |
| Uhlanga lwem temperatura (F) | 33~41 | -10~10 | 33~41 | -10~10 |
| Uhlobo lwe-Refrigerant | R290 | R290 | R290 | R290 |
| Compressor | Cubigel | Cubigel | Cubigel | Cubigel |
| Umkhiqizo Wokulawula | Digital(Dixell) | Digital(Dixell) | Digital(Dixell) | Digital(Dixell) |
| Ukukhanya | LED | LED | LED | LED |
| Inani leMabhokisi | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like to have translated into isiZulu. | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like to have translated into isiZulu. | 6 | 6 |
| Inani leMnyango | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like me to translate into isiZulu. | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like to have translated into isiZulu. | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like me to translate into isiZulu. | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text that you would like to have translated into isiZulu. |
| 40'Umthwalo weContainer | 39 | 39 | 21 | 21 |

