Essential details
Quantity(pieces):1
MOQ:≥1
Shipping:Ocean Freight
Product Introduction
Product characteristics
Technical parameters
High-efficiency compressor for fast cooling, low energy consumption and energy saving
Thick microcellular foam insulation for enhanced cold retention.
Thickened foam layer for enhanced energy efficiency
Five-sided cooling coil system for lower refrigeration temperatures
Durable universal wheels for sturdy and easy mobility.
Removable door seal for effortless cleaning
Hinged door with pause-open feature for convenient access
Technical parameters
| Product Name | Modle | Overall dimensions(mm) | Temperature(℃) | Refrigeration method |
| 288 | 288F(C) | 1000*690*860 | ≥-25 | Direct Cooling |
| 318 | 318F(C) | 1000*770*895 | ≥-25 | Direct Cooling |
| 418 | 418F(C) | 1356*770*895 | ≥-25 | Direct Cooling |
| 518 | 518F(C) | 1706*770*895 | ≥-25 | Direct Cooling |
| 618 | 618F(C) | 1706*860*895 | ≥-25 | Direct Cooling |
| 718 | 718F(C) | 1945*860*895 | ≥-25 | Direct Cooling |
| 818 | 818F(C) | 2020*930*895 | ≥-25 | Direct Cooling |
| 1018 | 1018F(C) | 2220*930*895 | ≥-25 | Direct Cooling |
| 1218 | 1218F(C) | 2520*930*895 | ≥-25 | Direct Cooling |
