Essential details
Quantity(pieces):1
MOQ:≥1
Shipping:Ocean Freight
Product Introduction
Product characteristics
Super space
Hidden refrigeration system large space design, the same size product effective volume is larger, more storage
Intelligent temperature control
Large screen luxury electronic temperature control, accurate temperature control, according to the storage temperature requirements of different ingredients, precise control.
Air cooling without frost
360° air-cooled cycle, copper finned evaporator, automatic defrosting.
Durable
Thickened 201 stainless steel, corrosion resistant; Internationally renowned imported brand compressor and refrigeration system components, long service life.
Energy saving and environmental protection
Thickening insulation layer, no loss of temperature, energy saving; Fluorine-free R290 refrigerant, high efficiency and environmental protection; High refrigeration efficiency
Strong cooling capacity, fast cooling speed, low temperature.
Food safety
Stainless steel inner liner, storage shelf dipped in plastic, arc transition inner liner structure, clean without leaving dead corners, to ensure food safety.
Technical parameters
| Product Model | CMU-29R | CMU-48R | CMU-60R |
| Unit dimensions(W/D/H mm) | 735*799*966 | 1230*799*966 | 1555*799*966 |
| Unit dimensions(W/D/H inch) | 28.89*31.44*38 | 48.43*31.44*38 | 61.22*31.44*38 |
| Packing dimensions(W/D/Hmm) | 783*847*1029 | 1278*847*1029 | 1603*847*1029 |
| Packing dimensions(W/D/H inch) | 30.83*33.3*40.5 | 50.33*33.33**40.5 | 63.11*33.33*40.5 |
| Net capacity(CUFT) | 6.7 | 11.1 | 14.1 |
| Net capacity(L) | 190 | 314 | 399 |
| Cooling System | Ventilated | Ventilated | Ventilated |
| Temperature range(F) | 33~41 | 33~41 | 33~41 |
| Kind Of Refrigerant | R290 | R290 | R290 |
| Compressor | Embraco | Embraco | Embraco |
| Controller Brand | Digital(Dixell) | Digital(Dixell) | Digital(Dixell) |
| Light | It seems that you have not provided any source text for translation. Please provide the content you would like me to translate into English, and I will be happy to assist you. | It seems that you have not provided any source text for translation. Please provide the text you would like to have translated, and I will be happy to assist you! | It seems that you have not provided any source text for translation. Please provide the text you would like to have translated, and I will assist you accordingly. |
| Number of Shelfs | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like me to translate. | 2 | 2 |
| Number of Door | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text that you would like me to translate into English. | 2 | 2 |
| 40'Container load | 60 | 46 | 28 |

