Essential details
Quantity(pieces):1
MOQ:≥1
Shipping:Ocean Freight
Product Introduction
Product characteristics
High-efficiency compressor for fast cooling, low energy consumption and energy saving
Thick microcellular foam insulation for enhanced cold retention.
Self-developed refrigeration system for enhanced cooling performance and lower temperatures
12V low-voltage LED light tube ensures safe and reliable operation.
Durable universal wheels for sturdy and easy mobility.
Removable door seal for effortless cleaning
Technical parameters
| Product Name | Modle | Overall dimensions(mm) | Temperature(℃) | Refrigeration method |
| 398 | 398F(C) | 1110*735*870 | ≥-23 | Direct Cooling |
| 498 | 498F(C) | 1482*735*870 | ≥-23 | Direct Cooling |
| 598 | 598F(C) | 1740*735*870 | ≥-23 | Direct Cooling |
| 698 | 698F(C) | 1840*765*870 | ≥-23 | Direct Cooling |
| 798 | 798F(C) | 2014*765*870 | ≥-23 | Direct Cooling |
| 898 | 898F(C) | 2020*905*870 | ≥-23 | Direct Cooling |
| 1098 | 1098F(C) | 2220*905*870 | ≥-23 | Direct Cooling |
| 1298 | 1298F(C) | 2520*905*870 | ≥-23 | Direct Cooling |
| 1598 | 1598F(C) | 3035*905*870 | ≥-23 | Direct Cooling |
| 498dual-temperature | 498SF(C) | 1482*735*870 | ≥-23 | Direct Cooling |
| 598dual-temperature | 598SF(C) | 1740*735*870 | ≥-23 | Direct Cooling |
